Technology
Knowledge and experience
MIO was developed by heating specialists and distuingishes itself through a very high degree of efficiency. More than 87% from the saved energy in the wood is emitted as heat during the combustion.
Pros that count
- MIO was certificated and typified through the research and development institute of the austrian tile stove association.
- No technical certification through the local chimney sweeper needed
- Buildup without great effort and dirt in the living area.
- Fireclay stones from the combustion chamber are simply changeable when needed.
- Adapted for external combustion aeration (controlled ventilation).
- No arrangements provided by the customer
- Comprehensive accesories
- Quick and clean construction
- MIO subsidy-possibility
- Heatable roomspace up to200 m3*
* This allegation does not replace the heating load calculation
| Specifications | Mio 2kW | Mio 4kW |
| Weight: | 390 kg | 510 kg |
| Adapter for chimney: | Ø 150/160 mm | Ø 150/160 mm |
| Average exhaust temperature: | 130 °C | 136 °C |
| Flue gas mass flow: | 24 g/sec | 33,5 g/sec |
| Delivery pressure: | 12 Pa | 12 Pa |
| Efficiency: | >87% | >87% |
| Calorific output: | 2,2** / 2,75kW* | 3,6** / 4,5kW* |
| Wood amount min/max: | 2,5 / 4,5 kg | 4,0 / 7,5 kg |
| * Clearance to put more wood on the fire: 6 hours | ||
| ** Clearance to put more wood on the fire: 8 hours | ||
| Test centre | Experiment and research institute of austrian potters | |
| Fullfills the emission limit values according to the arrangement Art. 15a B-VG about „safety measures“ und „energy economisation“ concerning combustion for manually charged fireplaces. | ||
| Technical modifications or design changes reserved. 100% color accuracy cannot be guaranteed due to printing techniques. | ||









